'Leaderboard: American Classic' Sponge Creek, NA.
- Editor
- Feb 9, 2023
- 0 min read
Updated: Feb 10, 2023

LICE BOOM | -12 |
RANGE GEETAR | -12 |
JON TITTS | -11 |
HOWL TICKLE | -10 |
NOR BURNBURG | -10 |
GLASS WALNUT | -10 |
GRIP GRINDBALL | -7 |
THRUMP NURSE | -5 |
MOOSE COURAGE | -5 |
GUN THRASSIC | -4 |
T-BALL JOHNSON | -4 |
POND OUTCOME | -1 |
TREE DUNE | EVEN |
RICE FRUHSTUCKE | EVEN |
THRACE NOOSE | EVEN |
TIME NEEHAR | +1 |
COURTESY TALL | +1 |
KNEE TRIPOD | +3 |
ACE COATHANGER | +3 |
SLICE MOOK | +3 |
THRING SPRAKE | +5 |
MIKEY MIRANDA | +6 |
HOM FRATHOUSE | +7 |
CJ WILLOW | RETIRED BORED |
JOHN-PIERRE ADROIT | CLUBHOUSE BAR |
TACHE ROUF | UP A TREE |
JUICE T SHIRT | DEAD |
Comments